Sanskar Vidyapeeth
Mandatory Public Disclosure
As per CBSE norms, the following information is disclosed for the benefit of parents and stakeholders.
A: General Information
| SL No. | Information | Details |
| 1 | Name Of The School | SANSKAR VIDYAPEETH PILI MANDORI |
| 2 | Affiliation No. (If Applicable) | To Be Updated |
| 3 | School Code (If Applicable) | To Be Updated |
| 4 | Complete Address | SANSKAR VIDYAPEETH PILI MANDORI, Chopta Road, Pili Mandori, Haryana |
| 5 | Principal Name & Qualification | MS. SONAM GOYAL (M.COM, B.ED) |
| 6 | School Email ID | sanskarvidyapeethpm@gmail.com |
| 7 | Contact Details | +91 8708599099, +91 9551999996 |
| 8 | School Building & Ground (Aerial View) | To Be Updated |
| 9 | Year Of Establishment | To Be Updated |
| 10 | Medium Of Instruction | English Medium |
| 11 | Type Of School | Co-Educational |
| 12 | Classes Offered | Nursery to Senior Secondary |
| 13 | Board | CBSE |
| 14 | School Timing | 8:00 AM to 2:00 PM |
| 15 | Campus Area | 10117.14 Sq Mtr |
B: Documents & Information
| SL No. | Documents / Information | Upload Documents |
| 1 | Copies Of Affiliation / Upgradation Letter | Click Here |
| 2 | Copies Of Society / Trust Registration Certificate | Click Here |
| 3 | Copies Of NOC Issued By State Govt. | To Be Updated |
| 4 | Copies Of Recognition Certificate | Click Here |
| 5 | Building Safety Certificate | Click Here |
| 6 | Fire Safety Certificate | Click Here |
| 7 | DEO Certificate | To Be Updated |
| 8 | Water, Health & Sanitation Certificate | Click Here |
| 9 | Fee Structure Of The School | Click Here |
| 10 | Annual Academic Calendar | Click Here |
| 11 | List Of School Management Committee (SMC) | Click Here |
| 12 | List Of Parents Teachers Association (PTA) Members | Click Here |
| 13 | Last Three-Year Result Of The Board Examination | 100% |
C: Result & Academics
| SL No. | Information | Details |
| 1 | Academic Session Period | April to March |
| 2 | Vacation Period | May to June |
| 3 | Admission Period | March to July |
| 4 | Curriculum Followed | CBSE Curriculum |
| 5 | Co-Curricular Activities | Sports, Music, Dance, Yoga, Art & Craft |
| 6 | Smart Classes Available | Yes |
| 7 | Computer Lab Facility | Yes |
| 8 | Library Facility | Yes |
D: Staff Details
| SL No. | Information | Details |
| 1 | Principal | MS. SONAM GOYAL |
| 2 | Total Number Of Teachers | To Be Updated |
| 3 | PGT Teachers | To Be Updated |
| 4 | TGT Teachers | To Be Updated |
| 5 | PRT Teachers | To Be Updated |
| 6 | PET Teachers | To Be Updated |
| 7 | Administrative Staff | To Be Updated |
E: School Infrastructure
| SL No. | Information | Details |
| 1 | Total Campus Area | 10117.14 Sq Mtr |
| 2 | Number Of Classrooms | To Be Updated |
| 3 | Number Of Smart Classrooms | To Be Updated |
| 4 | Laboratories | Physics Lab (60 Sq. Mtr.), Chemistry Lab (60 Sq. Mtr.), Biology Lab (60 Sq. Mtr.), Math Lab (60 Sq. Mtr.), Computer Lab (86 Sq. Mtr.) |
| 5 | Internet Facility | Available |
| 6 | CCTV Surveillance | Available |
| 7 | Playground Facility | Available |
| 8 | Transport Facility | Available |
| 9 | Drinking Water Facility | Available |
| 10 | Washroom Facilities | Separate For Boys & Girls |
| 11 | Other Rooms (Library, Sports, Music, First Aid, Principal, Other) | Library - 1 (120 sqm), Sports Room - 1 (48 sqm), Music Room - 1 (48 sqm), First Aid Room - 1 (24 sqm), Principal Room - 1 (30 sqm), Other Room - 3 (24 sqm each) |
| 12 | YouTube Video Link (School Inspection) | To Be Updated |