A: GENERAL INFORMATION
| SL No. | Information | Details |
|---|---|---|
| 1 | Name Of The School | SANSKAR VIDYAPEETH PILI MANDORI |
| 2 | Affiliation No. (If Applicable) | To Be Updated |
| 3 | School Code (If Applicable) | To Be Updated |
| 4 | Complete Address | SANSKAR VIDYAPEETH PILI MANDORI, Chopta Road, Pili Mandori, Haryana |
| 5 | Principal Name & Qualification | MS. SONAM GOYAL (M.COM, B.ED) |
| 6 | School Email ID | sanskarvidyapeethpm@gmail.com |
| 7 | Contact Details | +91 8708599099, +91 9551999996 |
| 8 | School Building & Ground (Aerial View) | Click Here |
| 9 | Year Of Establishment | To Be Updated |
| 10 | Medium Of Instruction | English Medium |
| 11 | Type Of School | Co-Educational |
| 12 | Classes Offered | Nursery to Senior Secondary |
| 13 | Board | CBSE |
| 14 | School Timing | 8:00 AM to 2:00 PM |
| 15 | Campus Area | To Be Updated |
B: DOCUMENTS & INFORMATION
| SL No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Copies Of Affiliation / Upgradation Letter | Click Here |
| 2 | Copies Of Society / Trust Registration Certificate | Click Here |
| 3 | Copies Of NOC Issued By State Govt. | Click Here |
| 4 | Copies Of Recognition Certificate | Click Here |
| 5 | Building Safety Certificate | Click Here |
| 6 | Fire Safety Certificate | Click Here |
| 7 | DEO Certificate | Click Here |
| 8 | Water, Health & Sanitation Certificate | Click Here |
C: RESULT & ACADEMICS
| SL No. | Information | Details |
|---|---|---|
| 1 | Academic Session Period | April to March |
| 2 | Vacation Period | May to June |
| 3 | Admission Period | March to July |
| 4 | Curriculum Followed | CBSE Curriculum |
| 5 | Co-Curricular Activities | Sports, Music, Dance, Yoga, Art & Craft |
| 6 | Smart Classes Available | Yes |
| 7 | Computer Lab Facility | Yes |
| 8 | Library Facility | Yes |
D: STAFF DETAILS
| SL No. | Information | Details |
|---|---|---|
| 1 | Principal | MS. SONAM GOYAL |
| 2 | Total Number Of Teachers | To Be Updated |
| 3 | PGT Teachers | To Be Updated |
| 4 | TGT Teachers | To Be Updated |
| 5 | PRT Teachers | To Be Updated |
| 6 | PET Teachers | To Be Updated |
| 7 | Administrative Staff | To Be Updated |
E: SCHOOL INFRASTRUCTURE
| SL No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area | To Be Updated |
| 2 | Number Of Classrooms | To Be Updated |
| 3 | Number Of Smart Classrooms | To Be Updated |
| 4 | Laboratories | Science Lab, Computer Lab |
| 5 | Internet Facility | Available |
| 6 | CCTV Surveillance | Available |
| 7 | Playground Facility | Available |
| 8 | Transport Facility | Available |
| 9 | Drinking Water Facility | Available |
| 10 | Washroom Facilities | Separate For Boys & Girls |
